Get the product details over an email

Copper coated Medium - Manganese, Silicon killed wire to be used with neutral or semi basic flux for welding of general purpose fabrication, off-shore platform, medium and high tensile structural steels, ships, boiler and pressure vessels application etc.
Element | C | Mn | Si | S | P | Cu |
Range | 0.10-0.15 | 0.80-1.25 | 0.10-0.35 | 0.030 Max | 0.030 Max | 0.035 Max |
Percent | 0.09 | 0.90 | 0.20 | 0.027 | 0.026 | 0.20 |
WITH SAW FLUX | C | Mn | Si | S | P | Cu |
MAXFLUX SAF-2 | 0.07 | 1.25 | 0.50 | 0.028 | 0.026 | 0.15 |
WITH SAW FLUX | UTS | 0.2%YS | EI | CVN Impact (J) | CVN Impact (J) | CVN Impact (J) |
(MPa) | (MPa) | (L=4d)% | at RT | at 0˚C | at -20˚C | |
MAXFLUX SAF-2 | 510 | 418 | 25 | 60 | 40 | 30 |
STANDARD SIZE: 2.5 mm, 3.2 mm & 4.0 mm.
QUANTITY: